<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACPR Blog &#187; media</title>
	<atom:link href="http://www.acpr.co.uk/pr-blog/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acpr.co.uk/pr-blog</link>
	<description>All about business promotion</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:55:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eve to close</title>
		<link>http://www.acpr.co.uk/pr-blog/2008/09/eve-to-close/</link>
		<comments>http://www.acpr.co.uk/pr-blog/2008/09/eve-to-close/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.acpr.co.uk/pr-blog/?p=153</guid>
		<description><![CDATA[Women&#8217;s magazine eve is closing after the recent revamp has failed to turn a profit.
]]></description>
			<content:encoded><![CDATA[<p>Women&#8217;s magazine eve is closing after the recent revamp has failed to turn a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acpr.co.uk/pr-blog/2008/09/eve-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in touch with parenting journalists today.</title>
		<link>http://www.acpr.co.uk/pr-blog/2008/09/get-in-touch-with-parenting-journalists-today/</link>
		<comments>http://www.acpr.co.uk/pr-blog/2008/09/get-in-touch-with-parenting-journalists-today/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACPR Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Promotion]]></category>
		<category><![CDATA[Do your own PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Parenting magazines]]></category>
		<category><![CDATA[media contacts]]></category>
		<category><![CDATA[parenting media]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.acpr.co.uk/pr-blog/?p=151</guid>
		<description><![CDATA[If you want the fastest way to get to the people who can provide editorial coverage, get the ACPR parenting media contacts database. Up-to-date, this is the same database I use every week to promote my PR clients. With contacts at national parenting magazines in the UK and Ireland, plus details of local parenting magazines, [...]]]></description>
			<content:encoded><![CDATA[<p>If you want the fastest way to get to the people who can provide editorial coverage, get the <a href="http://www.acpr.co.uk/pr-contacts-database-c-2.php">ACPR parenting media contacts database</a>. Up-to-date, this is the same database I use every week to promote my PR clients. With contacts at national parenting magazines in the UK and Ireland, plus details of local parenting magazines, parenting websites and journalists with an interest in parenting in the national media, this database can make your PR far more effective. Just £125, you will save hours of your time: the cost is far less than buying all the magazines and laboriously ploughing through to find contacts too. Pay electronically using our secure payment provider and the database can be with you on the same day so you can start promoting your business to the right editors right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acpr.co.uk/pr-blog/2008/09/get-in-touch-with-parenting-journalists-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which magazines will reach the customers you are targeting?</title>
		<link>http://www.acpr.co.uk/pr-blog/2008/08/which-magazines-will-reach-the-customers-you-are-targeting/</link>
		<comments>http://www.acpr.co.uk/pr-blog/2008/08/which-magazines-will-reach-the-customers-you-are-targeting/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.acpr.co.uk/pr-blog/?p=137</guid>
		<description><![CDATA[The latest ABC figures came out this week, telling us which magazines have gained readers and which are going down in popularity. In the last 6 months the credit crunch has hit many magazines, especially those featuring celebrities. 
 
If you are looking to target women, you can’t beat coverage in Take a Break which has [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-GB"><span style="font-size: small; font-family: Times New Roman;">The latest ABC figures came out this week, telling us which magazines have gained readers and which are going down in popularity. In the last 6 months the credit crunch has hit many magazines, especially those featuring celebrities. </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-GB"><span style="font-size: small; font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-GB"><span style="font-size: small; font-family: Times New Roman;">If you are looking to target women, you can’t beat coverage in Take a Break which has two or three times the circulation of most other women’s magazines, leading ABC’s sales tables after the TV guides. After that, the most read magazines include Saga, Reader’s Digest. OK!, Closer, Glamour and Chat. </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-GB"><span style="font-size: small; font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-GB"><span style="font-size: small; font-family: Times New Roman;">If you want to reach younger women, Glamour and Cosmopolitan lead the tables: for older women look at Good Housekeeping, Yours and Woman &amp; Home. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acpr.co.uk/pr-blog/2008/08/which-magazines-will-reach-the-customers-you-are-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
